TrackSearch cross-references track & field performance data with HS football profiles on the web to surface athletes who are faster, stronger, and more explosive than their star ratings or offer list may suggest.
| Name | School | State | Class | 100m | Date | Pos | Stars | Links |
|---|---|---|---|---|---|---|---|---|
| brayden williams | Duncanville | TX | 2025 | 9.82s | 2025-04-18 | -- | -- | -- |
| tate taylor | Harlan | TX | 2026 | 9.92s | 2025-05-01 | -- | -- | -- |
| maurice gleaton | Langston Hughes HS | GA | 2025 | 9.92s | 2025-07-31 | WR | ★★★ | 247On3HudlMaxPreps |
| braylin byrd | Tomball Memorial | TX | 2025 | 10.00s | 2025-04-18 | -- | -- | -- |
| jaden jefferson | De La Salle (NC) | CA | 2026 | 10.01s | 2025-05-30 | CB | ★★★ | 247On3HudlMaxPreps |
| justin stewart | Unattached - TX | TX | 2026 | 10.05s | 2025-06-05 | -- | -- | -- |
| brandon coates | Gregory-Portland | TX | 2025 | 10.06s | 2025-04-02 | WR | -- | HudlMaxPreps |
| dillon mitchell | Sheldon King | TX | 2028 | 10.07s | 2025-03-13 | RB | ★★★★ | On3HudlMaxPreps |
Three steps to finding your next recruiting edge.
A growing database of high school track & field times, distances, and meet results from across all 50 states — normalized, indexed, and ready to search.
Cross-reference athletes against 247Sports, On3, Hudl, and MaxPreps using fuzzy name matching and AI-powered enrichment to find recruiting profiles.
Build custom watchlists, save search filters, and track athletes as their track performances and recruiting profiles evolve over the season.
Sign up to start browsing athletes and building your watchlist.
Create Account